Data generated 2 minutes ago.
CRN | Rubric | Hours | Title | Days | Time | Instr. | Location | ||
---|---|---|---|---|---|---|---|---|---|
13155 | ACCT 1010 01 | 3 | Principles of Accounting I | TR | 9:30am-10:45am | MC 232 | Mullins, Terry | 2/24 | Jackson |
11646 | ACCT 1010 01W - ONLINE | 3 | Principles of Accounting I | - | - | - | Mullins, Terry | 14/30 | - |
14932 | ACCT 1010 | 3 | Principles of Accounting I | - | - | - | Staff | - | - |
15326 | ACCT 1020 01 | 3 | Principles of Accounting II | TR | 11:00am-12:15pm | MC 232 | Mullins, Terry | 5/24 | Jackson |
11649 | ACCT 1020 01W - ONLINE | 3 | Principles of Accounting II | - | - | - | Mullins, Terry | 11/30 | - |
14933 | ACCT 1020 | 3 | Principles of Accounting II | - | - | - | Staff | - | - |
14392 | ADMN 1308 01W - ONLINE 1st half of term | 3 | Office Procedures | - | - | - | Lowery, Jayne | 5/30 | - |
15545 | ADMN 1308 | 3 | Office Procedures | - | - | - | Staff | - | - |
15546 | ADMN 1309 | 3 | Records Management | - | - | - | Staff | - | - |
14411 | ADMN 1322 01W - ONLINE 2nd half of term | 3 | Presentation Applications | - | - | - | Lowery, Jayne | 2/30 | - |
14733 | ADMN 2304 01W - ONLINE 1st half of term | 3 | Intro to Elec Health Records | - | - | - | Staff | 14/20 | - |
15357 | ADMN 2304 02W - ONLINE 1st half of term | 3 | Intro to Elec Health Records | - | - | - | Staff | 14/20 | - |
14412 | ADMN 2305 01W - ONLINE | 3 | Intro. to Desktop Publishing | - | - | - | Lowery, Jayne | 5/30 | - |
13414 | ADMN 2395 01 | 3 | APT Internship | - | - | - | Dunevant, Stacey | 2/20 | Jackson |
15601 | AGR 250 01 | 3 | Intro to Agricultural Sales | MW | 9:30am-10:45am | C 04 | Walker, Carrie | 4/14 | Jackson |
15069 | AGRI 1010 01W - ONLINE | 3 | Introduction to Agri Business | - | - | - | Walker, Carrie | 5/30 | - |
14099 | AGRI 1010 | 3 | Introduction to Agri Business | - | - | - | Staff | - | - |
12790 | AGRI 1020 01W - ONLINE | 3 | Intro to Animal Sciences | - | - | - | Walker, Carrie | 9/30 | - |
14100 | AGRI 1020 | 3 | Intro to Animal Sciences | - | - | - | Staff | - | - |
15602 | AGRI 1030 01 | 3 | Intro to Plant Sciences | TR | 9:30am-10:45am | C 04 | Walker, Carrie | 3/14 | Jackson |
14938 | AGRI 1030 | 3 | Intro to Plant Sciences | - | - | - | Staff | - | - |
15315 | AGRI 1050 01 - HYBRID | 4 | Intro to Soil Science | - | - | C 04 | Walker, Carrie | 0/14 | Jackson |
15316 | AGRI 1050 02 | 0 | Lab for AGRI 1050 CRN 15315 | M | 12:30pm-2:30pm | C 04 | Walker, Carrie | 0/14 | Jackson |
14102 | AGRI 1050 | 4 | Intro to Soil Science | - | - | - | Staff | - | - |
14870 | AHSC 1200 01 Last 10 weeks of term | 3 | Certified Nursing Assistant | T | 5:00pm-9:30pm | MC 138A | Staff | 2/15 | Jackson |
14871 | AHSC 1210 01 Last 10 weeks of term | 3 | Certified Nurs Assistant Lab | R | 5:00pm-9:30pm | MC 138A | Staff | 0/15 | Jackson |
14547 | AHSC 1310 02 1st half of term | 3 | EKG/Soft Skills | TR | 9:00am-12:30pm | MC 135B | Staff | 3/15 | Jackson |
15462 | AHSC 1320 01 2nd half of term | 3 | Clinical Medical Assistant I | MW | 9:00am-12:00pm | MC 138A | Staff | 0/15 | Jackson |
15556 | AHSC 1320 TR1 1st half of term | 3 | Clinical Medical Assistant I | TR | 5:30pm-9:00pm | GIB 115 | Staff | 12/20 | Trenton Gibson County Center |
14040 | AHSC 1330 02 1st half of term | 3 | Clinical Medical Assistant II | MW | 9:00am-12:30pm | MC 138A | Staff | 9/15 | Jackson |
15557 | AHSC 1330 TR1 2nd half of term | 3 | Clinical Medical Assistant II | TR | 5:30pm-9:00pm | GIB 115 | Staff | 12/20 | Trenton Gibson County Center |
14054 | AHSC 1340 02 2nd half of term | 3 | Clinical Medical Assistant Cln | - | - | - | Staff | 9/15 | Jackson |
14732 | ALHS 1010 02W - ONLINE Last 10 weeks of term | 3 | Intro to Health Sciences | - | - | - | Staff | 15/30 | - |
15618 | ALHS 1010 DLG - DISTANCE | 3 | Intro to Health Sciences | T | 5:00pm-6:30pm | GIB 112 | Staff | 3/10 | Trenton Gibson County Center |
15619 | ALHS 1010 DLL - DISTANCE | 3 | Intro to Health Sciences | T | 5:00pm-6:30pm | LEX 125 | Staff | 1/10 | Lexington |
15620 | ALHS 1010 DLS - DISTANCE | 3 | Intro to Health Sciences | T | 5:00pm-6:30pm | SAV 113 | Staff | 5/10 | Savannah |
14427 | ALHS 2311 01W - ONLINE | 3 | Mgmt and Leadership for AHS Su | - | - | - | Staff | 16/24 | - |
14059 | ALHS 2312 01W - ONLINE | 3 | Contemporary Issues in Hthcare | - | - | - | Staff | 21/24 | - |
15512 | ALHS 2312 2W - ONLINE 2nd half of term | 3 | Contemporary Issues in Hthcare | - | - | - | Staff | 2/24 | - |
14429 | ALHS 2314 01W - ONLINE | 3 | Medical Law and Ethics | - | - | - | Staff | 11/24 | - |
15269 | ALHS 2314 02W - ONLINE | 3 | Medical Law and Ethics | - | - | - | Staff | 4/24 | - |
15155 | ART 1035 01W - ONLINE Last 10 weeks of term | 3 | Introduction to Art | - | - | - | Norman, Carol | 4/30 | - |
14023 | ART 1035 02W - ONLINE | 3 | Introduction to Art | - | - | - | Norman, Carol | 21/30 | - |
14024 | ART 1035 03W - ONLINE | 3 | Introduction to Art | - | - | - | Raab, Rachel | 5/30 | - |
14763 | ART 1035 04 | 3 | Introduction to Art | TR | 9:30am-10:45am | C 202 | Brown, Jennifer | 18/25 | - |
14025 | ART 1035 04W - ONLINE | 3 | Introduction to Art | - | - | - | Brown, Jennifer | 9/30 | - |
14640 | ART 1035 05W - ONLINE | 3 | Introduction to Art | - | - | - | Raab, Rachel | 0/30 | - |
14827 | ART 1035 07W - ONLINE 2nd half of term | 3 | Introduction to Art | - | - | - | Brown, Jennifer | 2/30 | - |
15627 | ART 1035 08W - ONLINE | 3 | Introduction to Art | - | - | - | Gregory, Neecole | 0/30 | - |
15628 | ART 1035 10W - ONLINE | 3 | Introduction to Art | - | - | - | Gregory, Neecole | 0/30 | - |
14890 | ART 1035 | 3 | Introduction to Art | - | - | - | Staff | - | - |
14891 | ART 1045 | 3 | Drawing I | - | - | - | Staff | - | - |
15778 | ART 1050 01 | 3 | Drawing II | M | 12:30pm-3:15pm | AFC 105 | Brown, Jennifer | 1/5 | Jackson |
15547 | ART 1050 | 3 | Drawing II | - | - | - | Staff | - | - |
15043 | ART 131 01 | 3 | Painting I | T | 12:30pm-3:15pm | AFC 105 | Brown, Jennifer | 6/12 | Jackson |
15044 | ART 132 02 | 3 | Painting II | T | 12:30pm-3:15pm | AFC 105 | Brown, Jennifer | 0/8 | Jackson |
15042 | ART 1350 01 | 3 | Foundations Studio II | M | 12:30pm-3:15pm | AFC 105 | Brown, Jennifer | 4/20 | Jackson |
14112 | ART 2000 | 3 | Art History Survey I | - | - | - | Staff | - | - |
15629 | ART 2020 01W - ONLINE | 3 | Art History Survey II | - | - | - | Norman, Carol | 4/30 | - |
15548 | ART 2020 R35 | 3 | Art History Survey II | - | - | - | Staff | - | - |
14113 | ART 2020 | 3 | Art History Survey II | - | - | - | Staff | - | - |
11530 | BIOL 1110 01 | 4 | General Biology I | MW | 11:00am-12:15pm | SC 104 | Watson, Kristi | 6/30 | Jackson |
11573 | BIOL 1110 02 | 4 | General Biology I | TR | 9:30am-10:45am | SC 103 | Keeton, Jason | 12/24 | Jackson |
12017 | BIOL 1110 03 | 0 | Lab for BIOL 1110 | TR | 11:00am-12:15pm | SC 218 | Keeton, Jason | 11/24 | Jackson |
15327 | BIOL 1110 03W - ONLINE 1st half of term | 4 | General Biology I | - | - | - | Watson, Kristi | 18/30 | - |
11531 | BIOL 1110 04 | 0 | Lab for BIOL 1110 | MW | 9:30am-10:45am | SC 218 | Staff | 6/24 | Jackson |
15329 | BIOL 1110 04W - ONLINE 1st half of term | 0 | Lab for BIOL 1110 CRN 15327 | - | - | - | Walker, Carrie | 18/30 | - |
11666 | BIOL 1110 05 | 4 | General Biology I | TR | 12:30pm-1:45pm | SC 116 | Bryant, Lauren | 4/24 | Jackson |
11656 | BIOL 1110 06 | 0 | Lab for BIOL 1110 | TR | 8:00am-9:15am | SC 218 | Keeton, Jason | 5/24 | Jackson |
14775 | BIOL 1110 3W - ONLINE | 4 | General Biology I | - | - | - | Kyzar, Juliana | 11/30 | - |
14776 | BIOL 1110 4W - ONLINE | 0 | Lab for BIOL 1110 CRN 14775 | - | - | - | Fisher, Audra | 11/30 | - |
14777 | BIOL 1110 5W - ONLINE | 4 | General Biology I | - | - | - | Kyzar, Juliana | 4/30 | - |
14778 | BIOL 1110 6W - ONLINE | 0 | Lab for BIOL 1110 CRN 14777 | - | - | - | Fisher, Audra | 4/30 | - |
15231 | BIOL 1110 | 4 | General Biology I | - | - | - | Staff | - | - |
15330 | BIOL 1120 05W - ONLINE 2nd half of term | 4 | General Biology II | - | - | - | Watson, Kristi | 11/30 | - |
15331 | BIOL 1120 06W - ONLINE 2nd half of term | 0 | Lab for BIOL 1120 CRN 15330 | - | - | - | Fisher, Audra | 11/30 | - |
10685 | BIOL 1120 08 | 0 | Lab for BIOL 1120 | MW | 8:00am-9:15am | C 06 | Bailey, Claude | 3/16 | Jackson |
14145 | BIOL 1120 14 | 0 | Lab for BIOL 1120 | TR | 9:30am-10:45am | C 06 | Bailey, Claude | 5/16 | Jackson |
10681 | BIOL 1120 28 | 4 | General Biology II | MW | 9:30am-10:45am | SC 116 | Bailey, Claude | 24/48 | Jackson |
14781 | BIOL 1120 3W - ONLINE | 4 | General Biology II | - | - | - | Bailey, Claude | 16/30 | - |
14782 | BIOL 1120 4W - ONLINE | 0 | Lab for BIOL 1120 CRN 14781 | - | - | - | Fisher, Audra | 16/30 | - |
15598 | BIOL 1120 LX3 | 4 | General Biology II | TR | 8:00am-9:15am | LEX 127 | Koons, John | 24/48 | Lexington |
15599 | BIOL 1120 LX4 | 0 | Lab BIOL 1120 | TR | 9:30am-10:45am | LEX 132 | Fisher, Audra | 23/24 | Lexington |
15600 | BIOL 1120 LX5 | 0 | Lab BIOL 1120 | TR | 11:00am-12:15pm | LEX 132 | Fisher, Audra | 1/24 | Lexington |
15232 | BIOL 1120 | 4 | General Biology II | - | - | - | Staff | - | - |
15731 | BIOL 1120 SA1 | 4 | General Biology II | MW | 2:00pm-3:15pm | SAV 120 | Reaves, Jennifer | 1/24 | Savannah |
15732 | BIOL 1120 SA4 | 0 | Lab for BIOL 1120 | MW | 12:30pm-1:45pm | SAV 132A | Fisher, Audra | 1/24 | Savannah |
15233 | BIOL 1510 | 4 | Environmental Science I | - | - | - | Staff | - | - |
15234 | BIOL 1520 | 4 | Environmental Science II | - | - | - | Staff | - | - |
10699 | BIOL 2010 01 | 4 | Human Anatomy and Physiology I | MW | 9:30am-10:45am | SC 103 | Koons, John | 12/28 | Jackson |
15332 | BIOL 2010 01W - ONLINE 1st half of term | 4 | Human Anatomy and Physiology I | - | - | - | Keeton, Jason | 14/30 | - |
12827 | BIOL 2010 02 | 4 | Human Anatomy and Physiology I | MW | 11:00am-12:15pm | SC 103 | Scallion, Brigham | 27/28 | Jackson |
12319 | BIOL 2010 03 | 0 | Lab for BIOL 2010 | MW | 8:00am-9:15am | SC 216 | Watson, Kristi | 12/24 | Jackson |
15333 | BIOL 2010 04W - ONLINE 1st half of term | 0 | Lab for BIOL 2010 CRN 15332 | - | - | - | Douglas, Christopher | 14/30 | - |
14343 | BIOL 2010 05 | 4 | Human Anatomy and Physiology I | TR | 9:30am-10:45am | SC 104 | Bryant, Lauren | 8/30 | Jackson |
14788 | BIOL 2010 05W - ONLINE | 0 | Lab for BIOL 2010 CRN 14787 | - | - | - | Reaves, Jennifer | 6/30 | - |
14142 | BIOL 2010 06 | 0 | Lab for BIOL 2010 | MW | 2:00pm-3:15pm | SC 216 | Staff | 6/20 | Jackson |
14791 | BIOL 2010 06W - ONLINE | 4 | Human Anatomy and Physiology I | - | - | - | Bryant, Lauren | 11/30 | - |
10704 | BIOL 2010 07 | 0 | Lab for BIOL 2010 | TR | 8:00am-9:15am | SC 216 | Watson, Kristi | 9/24 | Jackson |
14792 | BIOL 2010 07W - ONLINE | 0 | Lab for BIOL 2010 CRN 14791 | - | - | - | Reaves, Jennifer | 10/30 | - |
15292 | BIOL 2010 08W - ONLINE Last 10 weeks of term | 0 | Lab for BIOL 2010 CRN15291 | - | - | - | Kubicek, Charles | 0/30 | - |
14787 | BIOL 2010 09W - ONLINE | 4 | Human Anatomy and Physiology I | - | - | - | Bryant, Lauren | 6/30 | - |
15291 | BIOL 2010 10W - ONLINE Last 10 weeks of term | 4 | Human Anatomy and Physiology I | - | - | - | Kubicek, Charles | 0/30 | - |
14264 | BIOL 2010 1st half of term | 4 | Human Anatomy and Physiology I | - | - | - | Staff | - | - |
15235 | BIOL 2010 R35 | 4 | Human Anatomy and Physiology I | - | - | - | Staff | - | - |
14263 | BIOL 2010 | 4 | Human Anatomy and Physiology I | - | - | - | Staff | - | - |
15528 | BIOL 2020 01 | 4 | Human Anatomy Physiology II | MW | 2:00pm-3:15pm | SC 104 | Bryant, Lauren | 22/30 | Jackson |
15779 | BIOL 2020 01F - FLEX | 4 | Human Anatomy Physiology II | W | 6:00pm-8:45pm | - | Staff | 0/20 | Jackson |
15558 | BIOL 2020 01W - ONLINE | 4 | Human Anatomy Physiology II | - | - | - | Scallion, Brigham | 16/32 | - |
15529 | BIOL 2020 02 | 0 | Lab for BIOL 2020 | MW | 2:00pm-3:15pm | SC 212 | Scallion, Brigham | 9/20 | Jackson |
15559 | BIOL 2020 02W - ONLINE | 4 | Human Anatomy Physiology II | - | - | - | Reaves, Jennifer | 10/30 | - |
15531 | BIOL 2020 04 | 4 | Human Anatomy Physiology II | MW | 12:30pm-1:45pm | SC 116 | Scallion, Brigham | 8/30 | Jackson |
15532 | BIOL 2020 05 | 4 | Human Anatomy Physiology II | TR | 9:30am-10:45am | SC 116 | Ashbaugh, Nick | 16/48 | Jackson |
15616 | BIOL 2020 06W - ONLINE 2nd half of term | 4 | Human Anatomy Physiology II | - | - | - | Keeton, Jason | 5/30 | - |
15617 | BIOL 2020 07W - ONLINE 2nd half of term | 0 | Lab for BIOL 2020 CRN 15616 | - | - | - | Douglas, Christopher | 5/30 | - |
15536 | BIOL 2020 09 | 0 | Lab for BIOL 2020 | TR | 11:00am-12:15pm | SC 212 | Staff | 10/20 | Jackson |
15537 | BIOL 2020 10 | 0 | Lab for BIOL 2020 | MW | 11:00am-12:15pm | SC 212 | Staff | 10/20 | Jackson |
15538 | BIOL 2020 11 | 0 | Lab for BIOL 2020 | TR | 8:00am-9:15am | SC 212 | Staff | 3/20 | Jackson |
15539 | BIOL 2020 12 | 4 | Human Anatomy Physiology II | MW | 9:30am-10:45am | SC 104 | Jeter, Benjamin | 6/30 | Jackson |
15736 | BIOL 2020 13 | 0 | Lab for BIOL 2020 | M | 6:00pm-8:45pm | SC 212 | Bastable, Lauren | 0/20 | Jackson |
15561 | BIOL 2020 1W - ONLINE | 0 | Lab for BIOL 2020 CRN 15558 | - | - | - | Bastable, Lauren | 16/32 | - |
15562 | BIOL 2020 2W - ONLINE | 0 | Lab for BIOL 2020 CRN 15559 | - | - | - | Reaves, Jennifer | 10/30 | - |
15540 | BIOL 2020 LX1 | 4 | Human Anatomy Physiology II | TR | 2:00pm-3:15pm | LEX 127 | Reaves, Jennifer | 7/24 | Lexington |
15541 | BIOL 2020 LX2 | 0 | Lab for BIOL 2020 | TR | 12:30pm-1:45pm | LEX 132 | Fisher, Audra | 7/24 | Lexington |
15551 | BIOL 2020 2nd half of term | 4 | Human Anatomy Physiology II | - | - | - | Staff | - | - |
15550 | BIOL 2020 | 4 | Human Anatomy Physiology II | - | - | - | Staff | - | - |
15542 | BIOL 2020 SA1 | 4 | Human Anatomy Physiology II | MW | 11:00am-12:15pm | SAV 132A | Reaves, Jennifer | 11/24 | Savannah |
15543 | BIOL 2020 SA2 | 0 | Lab for BIOL 2020 | MW | 9:30am-10:45am | SAV 120 | Fisher, Audra | 11/24 | Savannah |
10747 | BIOL 2230 01 | 4 | Microbiology | MW | 9:30am-10:45am | SC 205 | Ashbaugh, Nick | 3/16 | Jackson |
10748 | BIOL 2230 02 | 0 | Lab for BIOL 2230 | MW | 11:00am-12:15pm | C 07 | Ashbaugh, Nick | 3/16 | Jackson |
15324 | BIOL 2230 03 | 4 | Microbiology | MW | 5:30pm-6:45pm | SC 103 | Ashbaugh, Nick | 5/16 | Jackson |
15325 | BIOL 2230 04 | 0 | Lab for BIOL 2230 | MW | 7:00pm-8:15pm | C 07 | Ashbaugh, Nick | 5/16 | Jackson |
14267 | BIOL 2230 | 4 | Microbiology | - | - | - | Staff | - | - |
15763 | BIOL 2230 RA2 2nd half of term | 0 | Microbiology | - | - | - | Staff | - | - |
15108 | BUSN 1010 01W - ONLINE 2nd half of term | 3 | Transportation Management | - | - | - | Young, Christy | 10/30 | - |
12776 | BUSN 1300 01W - ONLINE | 3 | Personal Finance | - | - | - | Mullins, Terry | 9/30 | - |
15339 | BUSN 1300 02W - ONLINE | 3 | Personal Finance | - | - | - | Mullins, Terry | 2/30 | - |
14117 | BUSN 1300 1st half of term | 3 | Personal Finance | - | - | - | Staff | - | - |
14114 | BUSN 1300 | 3 | Personal Finance | - | - | - | Staff | - | - |
12775 | BUSN 1305 01W - ONLINE | 3 | Introduction to Business | - | - | - | Young, Christy | 10/30 | - |
15486 | BUSN 1305 02W - ONLINE 1st half of term | 3 | Introduction to Business | - | - | - | Young, Christy | 6/30 | - |
15187 | BUSN 1305 | 3 | Introduction to Business | - | - | - | Staff | - | - |
15610 | BUSN 1310 01 | 3 | Business Communications | TR | 9:30am-10:45am | MC 234 | Young, Christy | 6/24 | Jackson |
15321 | BUSN 1310 01F - FLEX 1st half of term | 3 | Business Communications | W | 7:00pm-8:50pm | - | Young, Christy | 7/30 | Jackson |
14119 | BUSN 1340 | 3 | Small Business Management | - | - | - | Staff | - | - |
14120 | BUSN 1350 | 3 | Sales and Service | - | - | - | Staff | - | - |
12779 | BUSN 1370 01W - ONLINE | 3 | Spreadsheet Applications | - | - | - | Matlock, Lisa | 16/30 | - |
14121 | BUSN 1370 | 3 | Spreadsheet Applications | - | - | - | Staff | - | - |
15107 | BUSN 2319 01W - ONLINE 1st half of term | 3 | Supply Chain Management | - | - | - | Young, Christy | 13/30 | - |
14937 | BUSN 2340 | 3 | Human Resource Management | - | - | - | Staff | - | - |
15188 | BUSN 2370 | 3 | Legal Environment of Business | - | - | - | Staff | - | - |
14416 | BUSN 2380 01F - FLEX 2nd half of term | 3 | Principles of Marketing | W | 7:00pm-8:50pm | - | Young, Christy | 8/30 | Jackson |
14126 | BUSN 2380 2nd half of term | 3 | Principles of Marketing | - | - | - | Staff | - | - |
14124 | BUSN 2380 | 3 | Principles of Marketing | - | - | - | Staff | - | - |
10918 | CHEM 1110 01 | 4 | General Chemistry I | MW | 11:00am-12:15pm | SC 116 | Kappel, Joseph | 23/40 | Jackson |
10921 | CHEM 1110 02 | 0 | Lab for CHEM 1110 | W | 8:00am-10:45am | SC 208 | Meek, Casey | 10/20 | Jackson |
13787 | CHEM 1110 03 | 0 | Lab for CHEM 1110 | W | 12:30pm-3:15pm | SC 208 | Meek, Casey | 13/20 | Jackson |
15555 | CHEM 1110 R35 | 4 | General Chemistry I | - | - | - | Staff | - | - |
14127 | CHEM 1110 | 4 | General Chemistry I | - | - | - | Staff | - | - |
15568 | CHEM 1120 01 | 4 | General Chemistry II | TR | 11:00am-12:15pm | SC 203 | Kappel, Joseph | 11/30 | Jackson |
15569 | CHEM 1120 02 | 0 | Lab CHEM 1120 | R | 8:00am-10:45am | SC 208 | Meek, Casey | 2/20 | Jackson |
15570 | CHEM 1120 03 | 0 | Lab CHEM 1120 | R | 12:30pm-3:15pm | SC 208 | Meek, Casey | 9/20 | Jackson |
14940 | CHEM 1120 | 4 | General Chemistry II | - | - | - | Staff | - | - |
10926 | CHEM 2020 01 | 4 | Organic Chemistry II | TR | 9:30am-10:45am | SC 203 | Kappel, Joseph | 2/10 | Jackson |
12419 | CHEM 2020 02 | 0 | Lab for CHEM 2020 | T | 12:30pm-3:15pm | SC 208 | Kappel, Joseph | 2/10 | Jackson |
14884 | CISP 1010 | 4 | Computer Science I | - | - | - | Staff | - | - |
14695 | CITC 1300 01W - ONLINE 1st half of term | 3 | Beginning HTML & CSS | - | - | - | Callahan, Randall | 4/25 | - |
14927 | CITC 1300 | 3 | Beginning HTML & CSS | - | - | - | Staff | - | - |
15603 | CITC 1301 01H - HYBRID | 3 | Intro to Programming & Logic | T | 8:00am-9:15am | MC 243 | Dunevant, Stacey | 1/20 | Jackson |
14682 | CITC 1301 01W - ONLINE 1st half of term | 3 | Intro to Programming & Logic | - | - | - | Dunevant, Stacey | 8/25 | - |
14683 | CITC 1302 01H - HYBRID | 3 | Introduction to Networking | T | 11:00am-12:15pm | MC 240 | Callahan, Randall | 2/20 | Jackson |
15126 | CITC 1302 01W - ONLINE 2nd half of term | 3 | Introduction to Networking | - | - | - | Callahan, Randall | 2/30 | - |
15190 | CITC 1302 | 3 | Introduction to Networking | - | - | - | Staff | - | - |
15764 | CITC 1302 RA1 1st half of term | 3 | Introduction to Networking | - | - | - | Staff | - | - |
15127 | CITC 1303 01W - ONLINE 2nd half of term | 3 | Database Concepts | - | - | - | Dunevant, Stacey | 9/30 | - |
14928 | CITC 1303 | 3 | Database Concepts | - | - | - | Staff | - | - |
14688 | CITC 1311 01W - ONLINE 1st half of term | 3 | Programming II | - | - | - | Dunevant, Stacey | 6/25 | - |
14697 | CITC 1321 01H - HYBRID | 3 | CompTIA A+ Core I | T | 9:30am-10:45am | MC 238 | Matlock, Lisa | 1/20 | Jackson |
15128 | CITC 1321 01W - ONLINE 2nd half of term | 3 | CompTIA A+ Core I | - | - | - | Matlock, Lisa | 4/30 | - |
15194 | CITC 1321 | 3 | CompTIA A+ Core I | - | - | - | Staff | - | - |
14685 | CITC 1322 01H - HYBRID | 3 | CompTIA A+ Core II | T | 11:00am-12:15pm | MC 238 | Matlock, Lisa | 11/20 | Jackson |
13435 | CITC 1322 01W - ONLINE 1st half of term | 3 | CompTIA A+ Core II | - | - | - | Matlock, Lisa | 3/25 | - |
15195 | CITC 1322 | 3 | CompTIA A+ Core II | - | - | - | Staff | - | - |
15604 | CITC 1323 01H - HYBRID | 3 | CCNA I | T | 8:00am-9:15am | MC 240 | Pigg, Tom | 8/20 | Jackson |
15418 | CITC 1323 01W - ONLINE 1st half of term | 3 | CCNA I | - | - | - | Pigg, Tom | 6/30 | - |
15129 | CITC 1324 01W - ONLINE 1st half of term | 3 | CCNA II | - | - | - | Pigg, Tom | 1/25 | - |
15495 | CITC 1333 | 3 | Linux LPIC-1 | - | - | - | Staff | - | - |
15605 | CITC 1351 01H - HYBRID | 3 | Prin of Information Assurance | T | 9:30am-10:45am | MC 240 | Callahan, Randall | 9/20 | Jackson |
14305 | CITC 1351 01W - ONLINE 1st half of term | 3 | Prin of Information Assurance | - | - | - | Callahan, Randall | 9/25 | - |
13440 | CITC 2199 01 | 3 | Internship | - | - | - | Dunevant, Stacey | 7/25 | Jackson |
15197 | CITC 2320 | 3 | Windows Server Administration | - | - | - | Staff | - | - |
15130 | CITC 2321 01W - ONLINE 2nd half of term | 3 | CCNA III | - | - | - | Pigg, Tom | 2/30 | - |
14689 | CITC 2326 01W - ONLINE 1st half of term | 3 | Network Security | - | - | - | Matlock, Lisa | 5/25 | - |
15606 | CITC 2351 01W - ONLINE 2nd half of term | 3 | Cisco Network Security | - | - | - | Callahan, Randall | 2/30 | - |
14696 | CITC 2376 01W - ONLINE 2nd half of term | 3 | Mobile Application Development | - | - | - | Dunevant, Stacey | 5/30 | - |
15720 | COL 1030 01H - HYBRID | 3 | College to Career Navigation | T | 9:30am-10:45am | L 04 | Cepparulo, Thomas | 17/25 | Jackson |
15722 | COL 1030 03H - HYBRID | 3 | College to Career Navigation | M | 9:30am-10:45am | C 225 | Rawson, Kim | 9/25 | Jackson |
15695 | COL 1030 03W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 8/25 | - |
15723 | COL 1030 04H - HYBRID | 3 | College to Career Navigation | W | 11:00am-12:15pm | L 04 | Hickey, Nancy | 8/25 | Jackson |
15696 | COL 1030 04W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 4/25 | - |
15751 | COL 1030 05H - HYBRID | 3 | College to Career Navigation | W | 2:00pm-3:15pm | C 233 | Clarke, Melinda | 1/25 | Jackson |
15697 | COL 1030 05W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 1/25 | - |
15698 | COL 1030 06W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 5/25 | - |
15699 | COL 1030 07W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 0/25 | - |
15700 | COL 1030 08W - ONLINE | 3 | College to Career Navigation | - | - | - | Staff | 0/25 | - |
15726 | COL 1030 09W - ONLINE 1st half of term | 3 | College to Career Navigation | - | - | - | Staff | 4/25 | - |
15727 | COL 1030 10W - ONLINE 2nd half of term | 3 | College to Career Navigation | - | - | - | Staff | 3/25 | - |
15728 | COL 1030 11W - ONLINE Last 10 weeks of term | 3 | College to Career Navigation | - | - | - | Staff | 0/25 | - |
15742 | COL 1030 1G | 3 | College to Career Navigation | TR | 10:30am-11:45am | GIB 115 | Rosebrough, Timothy | 0/25 | Trenton Gibson County Center |
15740 | COL 1030 LX1 | 3 | College to Career Navigation | MW | 11:00am-12:15pm | LEX 127 | Mayfield, Gerrianne | 3/25 | Lexington |
15735 | COL 1030 SA1 | 3 | College to Career Navigation | T | 5:30pm-8:15pm | SAV 133 | Stanford, Jennifer | 3/25 | Savannah |
15692 | COM 210 01 | 3 | Voice and Diction | TR | 11:00am-12:15pm | C 203 | Rhea, Becca | 2/24 | Jackson |
14150 | COMM 1010 1st half of term | 3 | Intro to Mass Communication | - | - | - | Staff | - | - |
14149 | COMM 1010 | 3 | Intro to Mass Communication | - | - | - | Staff | - | - |
11745 | COMM 1020 01 | 3 | Media Writing | TR | 12:30pm-1:45pm | C 110 | Warren-Cox, Kim | 4/25 | Jackson |
12854 | COMM 1851 04 | 3 | Introduction to Film | MW | 12:30pm-1:45pm | C 103 | Warren-Cox, Kim | 8/25 | Jackson |
13834 | COMM 2025 01 | 3 | Fundamentals of Communication | MW | 9:30am-10:45am | C 107 | Rhea, Becca | 14/24 | Jackson |
13835 | COMM 2025 02 | 3 | Fundamentals of Communication | MW | 12:30pm-1:45pm | C 107 | Rhea, Becca | 15/24 | Jackson |
15263 | COMM 2025 02W - ONLINE | 3 | Fundamentals of Communication | - | - | - | Rhea, Becca | 19/24 | - |
15264 | COMM 2025 03W - ONLINE | 3 | Fundamentals of Communication | - | - | - | Rhea, Becca | 3/24 | - |
13839 | COMM 2025 06 | 3 | Fundamentals of Communication | TR | 9:30am-10:45am | C 107 | Rawson, Kim | 11/24 | Jackson |
